<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shop til you drop</title>
	<atom:link href="http://www.nstperfume.com/2009/11/12/shop-til-you-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/</link>
	<description>a blog about perfume</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:52:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AlbertCAN</title>
		<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/#comment-121352</link>
		<dc:creator>AlbertCAN</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nstperfume.com/?p=25409#comment-121352</guid>
		<description>Oops...RossM please refer to my explanation below--I&#039;m not the smartest with technology sometimes! It wasn&#039;t my intention to make anyone feel inferior so sorry. And you did bring up a really important point: the article could have fooled me until I looked at what on earth was increased.</description>
		<content:encoded><![CDATA[<p>Oops&#8230;RossM please refer to my explanation below&#8211;I&#8217;m not the smartest with technology sometimes! It wasn&#8217;t my intention to make anyone feel inferior so sorry. And you did bring up a really important point: the article could have fooled me until I looked at what on earth was increased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlbertCAN</title>
		<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/#comment-121351</link>
		<dc:creator>AlbertCAN</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nstperfume.com/?p=25409#comment-121351</guid>
		<description>Sorry totally not my intention! What I meant is that either the retailers will, like you&#039;ve said, stock up on the hit fragrances, or the decision makers will realize that hey, the increase is based on dollars increased only! 

And without knowing what happened to the units sold the increase might due to many things, either because people are responding to the promotions...or it&#039;s because the senior managers have jacked up the prices (which I know many had done this year). 

If people are responding to the promotions then great, keep it up--if not then the increase will be kind of hollow because a bunch of factors will eat up the extra money: I talked about inflation because it affects almost everything else--labour, production and material costs, all of which eat away the increase...

So hopefully senior decision makers will look at that article and make some smart choices and not simply shout, &quot;Great! We are on a roll!&quot; To me either management will, say, boost holiday offerings with great promotions because they believe in the bump...or they will see the luxury fragrance business remain flatish for the year (translation: more cost-cutting measures). 

The bottom line is...we don&#039;t know what will happen just yet. The signals are mixed. It&#039;s time like this that the senior management needs to justify their salaries by making some really smart decisions based on the info available.</description>
		<content:encoded><![CDATA[<p>Sorry totally not my intention! What I meant is that either the retailers will, like you&#8217;ve said, stock up on the hit fragrances, or the decision makers will realize that hey, the increase is based on dollars increased only! </p>
<p>And without knowing what happened to the units sold the increase might due to many things, either because people are responding to the promotions&#8230;or it&#8217;s because the senior managers have jacked up the prices (which I know many had done this year). </p>
<p>If people are responding to the promotions then great, keep it up&#8211;if not then the increase will be kind of hollow because a bunch of factors will eat up the extra money: I talked about inflation because it affects almost everything else&#8211;labour, production and material costs, all of which eat away the increase&#8230;</p>
<p>So hopefully senior decision makers will look at that article and make some smart choices and not simply shout, &#8220;Great! We are on a roll!&#8221; To me either management will, say, boost holiday offerings with great promotions because they believe in the bump&#8230;or they will see the luxury fragrance business remain flatish for the year (translation: more cost-cutting measures). </p>
<p>The bottom line is&#8230;we don&#8217;t know what will happen just yet. The signals are mixed. It&#8217;s time like this that the senior management needs to justify their salaries by making some really smart decisions based on the info available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RossM</title>
		<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/#comment-121347</link>
		<dc:creator>RossM</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nstperfume.com/?p=25409#comment-121347</guid>
		<description>Wow, smart people make me feel SO inferior.  Thanks for the info. Albert, although it&#039;s going to take me a couple of weeks to actually understand it!</description>
		<content:encoded><![CDATA[<p>Wow, smart people make me feel SO inferior.  Thanks for the info. Albert, although it&#8217;s going to take me a couple of weeks to actually understand it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/#comment-121315</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nstperfume.com/?p=25409#comment-121315</guid>
		<description>Thanks Albert!</description>
		<content:encoded><![CDATA[<p>Thanks Albert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlbertCAN</title>
		<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/#comment-121177</link>
		<dc:creator>AlbertCAN</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nstperfume.com/?p=25409#comment-121177</guid>
		<description>PS. Natural inflation rate is quoted on an annual basis (sorry) and I don&#039;t have this year&#039;s data handy.</description>
		<content:encoded><![CDATA[<p>PS. Natural inflation rate is quoted on an annual basis (sorry) and I don&#8217;t have this year&#8217;s data handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlbertCAN</title>
		<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/#comment-121169</link>
		<dc:creator>AlbertCAN</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nstperfume.com/?p=25409#comment-121169</guid>
		<description>It&#039;s not necessarily useless, though bullship effect can happen if taking the carefully worded info at face value: the 2% rise in the $75 and $99.99 segment and the 4% increase in the over $100 category are quoted are measuring dollars increase (the Happi article didn&#039;t talk about the associated change in sales units, which I would be curious to learn). To me the rise in dollars increase points to 2 things: either the current trend in fragrance promotion is kicking in (gift with purchase is the ritual du jour according to WWD) or the price adjustments on some products earlier this year is the cause. 

I think many studious macroeconomics student will tell you that the natural annual inflation rate is about 2% to 3% barring no extraneous circumstances that would cause deflations. So either those 2 segments are relatively constant on a like to like basis, or this holiday companies will have to focus on up-selling and cross-selling strategies more.

I don&#039;t know if this will help but a former account executive from L&#039;Oréal once told me that people in the fragrance industry seldomly forecast down. Generally people find a positive note on retail strategies so even the NPD numbers are modified accordingly. Yes, the NPD numbers are widely used (memorized by some even) but numbers are just numbers unless people use them wisely to hopefully make astute business decisions.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not necessarily useless, though bullship effect can happen if taking the carefully worded info at face value: the 2% rise in the $75 and $99.99 segment and the 4% increase in the over $100 category are quoted are measuring dollars increase (the Happi article didn&#8217;t talk about the associated change in sales units, which I would be curious to learn). To me the rise in dollars increase points to 2 things: either the current trend in fragrance promotion is kicking in (gift with purchase is the ritual du jour according to WWD) or the price adjustments on some products earlier this year is the cause. </p>
<p>I think many studious macroeconomics student will tell you that the natural annual inflation rate is about 2% to 3% barring no extraneous circumstances that would cause deflations. So either those 2 segments are relatively constant on a like to like basis, or this holiday companies will have to focus on up-selling and cross-selling strategies more.</p>
<p>I don&#8217;t know if this will help but a former account executive from L&#8217;Oréal once told me that people in the fragrance industry seldomly forecast down. Generally people find a positive note on retail strategies so even the NPD numbers are modified accordingly. Yes, the NPD numbers are widely used (memorized by some even) but numbers are just numbers unless people use them wisely to hopefully make astute business decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/#comment-120822</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nstperfume.com/?p=25409#comment-120822</guid>
		<description>I don&#039;t have any way of knowing how useful it is...perhaps retailers have found it a useful measure in the past, perhaps not! But NPD numbers are widely used in the industry.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any way of knowing how useful it is&#8230;perhaps retailers have found it a useful measure in the past, perhaps not! But NPD numbers are widely used in the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RossM</title>
		<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/#comment-120800</link>
		<dc:creator>RossM</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nstperfume.com/?p=25409#comment-120800</guid>
		<description>Is it just me or does anyone else think that this survey has produced a completely useless bit of information?
More people are planning to purchase fragrance this Christmas and so what if they don&#039;t?  What if they changed their minds or they came across a great deal on toasters or whatever?
Are retailers supposed to stock up to the hilt of fragrance this year based on this survey?</description>
		<content:encoded><![CDATA[<p>Is it just me or does anyone else think that this survey has produced a completely useless bit of information?<br />
More people are planning to purchase fragrance this Christmas and so what if they don&#8217;t?  What if they changed their minds or they came across a great deal on toasters or whatever?<br />
Are retailers supposed to stock up to the hilt of fragrance this year based on this survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/#comment-120785</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nstperfume.com/?p=25409#comment-120785</guid>
		<description>I think the fragrance industry would be more than happy if you just bought yourself a bottle or two, LOL...

And I don&#039;t tend to give fragrance gifts either, at least, not &quot;unsniffed&quot;.</description>
		<content:encoded><![CDATA[<p>I think the fragrance industry would be more than happy if you just bought yourself a bottle or two, LOL&#8230;</p>
<p>And I don&#8217;t tend to give fragrance gifts either, at least, not &#8220;unsniffed&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prism</title>
		<link>http://www.nstperfume.com/2009/11/12/shop-til-you-drop/#comment-120774</link>
		<dc:creator>prism</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nstperfume.com/?p=25409#comment-120774</guid>
		<description>my friends generally hate to get fragrances as presents. unless it&#039;s something they have and love and is about to run out.</description>
		<content:encoded><![CDATA[<p>my friends generally hate to get fragrances as presents. unless it&#8217;s something they have and love and is about to run out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 306/310 objects using memcached

Served from: www.nstperfume.com @ 2012-02-10 04:37:42 -->
